Price history for the last days.

Current Value: 149,701 Current Average: 4,536
Current Index: 231.7 7-day Index: 239.86

 ItemGE ValueIndex?
Agility Potion (3) Agility Potion (3) 332 (+0) 293.81
Antifire Potion (3) Antifire Potion (3) 12,201 (+0) 381.16
Antipoison (3) Antipoison (3) 182 (+0) 14.74
Antipoison (3) [Extra Strong] Antipoison (3) [Extra Strong] 4,826 (+0) 299.01
Antipoison (3) [Strongest] Antipoison (3) [Strongest] 1,901 (+0) 122.41
Attack Potion (3) Attack Potion (3) 540 (+0) 310.34
Combat Potion (3) Combat Potion (3) 501 (+0) 2505
Compost Potion (3) Compost Potion (3) 4,716 (+0) 73.26
Crafting Potion (3) Crafting Potion (3) 5,501 (+0) 281.38
Defence Potion (3) Defence Potion (3) 2,554 (+0) 697.81
Energy Potion (3) Energy Potion (3) 436 (+0) 3353.85
Fishing Potion (3) Fishing Potion (3) 1,007 (+0) 2721.62
Fletching Potion (3) Fletching Potion (3) 471 (+0) 3140
Guthix Balance (3) Guthix Balance (3) 5,302 (+0) 3047.13
Hunter Potion (3) Hunter Potion (3) 15,943 (+0) 10090.51
Prayer Potion (3) Prayer Potion (3) 6,911 (-25) 156.15
Prayer Renewal (3) Prayer Renewal (3) 18,224 (+0) 345.28
Restore Potion (3) Restore Potion (3) 233 (+0) 597.44
Saradomin Brew (3) Saradomin Brew (3) 6,979 (-55) 75.45
Strength Potion (3) Strength Potion (3) 462 (+0) 64.53
Summoning Potion (3) Summoning Potion (3) 8,431 (+0) 448.22
Super Antipoison (3) Super Antipoison (3) 6,455 (+0) 714.84
Super Attack (3) Super Attack (3) 2,418 (+32) 507.98
Super Defence (3) Super Defence (3) 7,697 (-33) 8847.13
Super Energy (3) Super Energy (3) 7,810 (+0) 328.84
Super Magic Potion (3) Super Magic Potion (3) 9,718 (+0) 210.94
Super Ranging Potion (3) Super Ranging Potion (3) 8,944 (+0) 153.65
Super Restore (3) Super Restore (3) 2,468 (+0) 49.28
Super Strength (3) Super Strength (3) 5,811 (+186) 494.97
Weapon Poison Weapon Poison 0 (+0) 286.11
Weapon Poison [Extra Strong] Weapon Poison [Extra Strong] 0 (+0) 94.7
Weapon Poison [Super Strong] Weapon Poison [Super Strong] 0 (+0) 205.14
Zamorak Brew (3) Zamorak Brew (3) 727 (+16) 49.06

Short URL for sharing and quick access: