Price history for the last days.

Current Value: 153,639 Current Average: 4,656
Current Index: 237.79 7-day Index: 238.63

 ItemGE ValueIndex?
Agility Potion (3) Agility Potion (3) 426 (+0) 376.99
Antifire Potion (3) Antifire Potion (3) 9,878 (+96) 305.59
Antipoison (3) Antipoison (3) 137 (+0) 11.09
Antipoison (3) [Extra Strong] Antipoison (3) [Extra Strong] 5,277 (+0) 326.95
Antipoison (3) [Strongest] Antipoison (3) [Strongest] 1,497 (+0) 96.39
Attack Potion (3) Attack Potion (3) 731 (+13) 412.64
Combat Potion (3) Combat Potion (3) 351 (+0) 1755
Compost Potion (3) Compost Potion (3) 4,993 (+0) 77.57
Crafting Potion (3) Crafting Potion (3) 6,702 (+0) 342.81
Defence Potion (3) Defence Potion (3) 3,696 (+0) 1009.84
Energy Potion (3) Energy Potion (3) 740 (+0) 5692.31
Fishing Potion (3) Fishing Potion (3) 947 (+0) 2559.46
Fletching Potion (3) Fletching Potion (3) 484 (+0) 3226.67
Guthix Balance (3) Guthix Balance (3) 7,853 (+0) 4513.22
Hunter Potion (3) Hunter Potion (3) 17,615 (+0) 11148.73
Prayer Potion (3) Prayer Potion (3) 4,664 (+58) 104.07
Prayer Renewal (3) Prayer Renewal (3) 16,029 (+0) 303.69
Restore Potion (3) Restore Potion (3) 333 (+0) 853.85
Saradomin Brew (3) Saradomin Brew (3) 6,855 (+0) 74.11
Strength Potion (3) Strength Potion (3) 716 (+2) 99.72
Summoning Potion (3) Summoning Potion (3) 11,411 (+0) 606.65
Super Antipoison (3) Super Antipoison (3) 5,072 (+0) 561.68
Super Attack (3) Super Attack (3) 3,581 (+38) 744.33
Super Defence (3) Super Defence (3) 7,563 (+80) 8601.15
Super Energy (3) Super Energy (3) 6,675 (+0) 281.05
Super Magic Potion (3) Super Magic Potion (3) 10,237 (+172) 218.47
Super Ranging Potion (3) Super Ranging Potion (3) 8,158 (+0) 140.15
Super Restore (3) Super Restore (3) 1,667 (+0) 33.29
Super Strength (3) Super Strength (3) 8,741 (+0) 744.55
Weapon Poison Weapon Poison 0 (+0) 286.11
Weapon Poison [Extra Strong] Weapon Poison [Extra Strong] 0 (+0) 94.7
Weapon Poison [Super Strong] Weapon Poison [Super Strong] 0 (+0) 205.14
Zamorak Brew (3) Zamorak Brew (3) 1,069 (+0) 72.13

Short URL for sharing and quick access: