Price history for the last days.

Current Value: 15,155,372 Current Average: 541,263
Current Index: 63.17 7-day Index: 49.32

 ItemGE ValueIndex?
Ahrim's Hood Ahrim's Hood 106,296 (-1,516) 94.39
Ahrim's Robeskirt Ahrim's Robeskirt 1,596,672 (+62,567) 59.28
Ahrim's Robetop Ahrim's Robetop 1,581,314 (+54,579) 77.73
Ahrim's Staff Ahrim's Staff 65,116 (+0) 111.89
Akrisae's Hood Akrisae's Hood 487,778 (+0) 43.26
Akrisae's Robe Skirt Akrisae's Robe Skirt 717,875 (+0) 40.2
Akrisae's Robe Top Akrisae's Robe Top 1,294,442 (+0) 45.84
Akrisae's War Mace Akrisae's War Mace 302,910 (+0) 40.88
Dharok's Greataxe Dharok's Greataxe 637,872 (-292) 99.09
Dharok's Helmet Dharok's Helmet 1,529,415 (-19,070) 90.44
Dharok's Platebody Dharok's Platebody 659,008 (+324) 100.74
Dharok's Platelegs Dharok's Platelegs 1,107,612 (+3,385) 110.24
Guthan's Chainskirt Guthan's Chainskirt 297,438 (+2,212) 96.25
Guthan's Helmet Guthan's Helmet 288,167 (+10,836) 43.69
Guthan's Platebody Guthan's Platebody 308,794 (+3,686) 88.29
Guthan's Warspear Guthan's Warspear 396,667 (+10,264) 58.37
Karil's Coif Karil's Coif 40,830 (+0) 81.34
Karil's Crossbow Karil's Crossbow 154,441 (+468) 83.19
Karil's Leatherskirt Karil's Leatherskirt 157,018 (-1,879) 46.54
Karil's Leathertop Karil's Leathertop 1,032,517 (-15,773) 39.58
Torag's Hammers Torag's Hammers 101,170 (+0) 93.67
Torag's Helmet Torag's Helmet 131,512 (+767) 94.48
Torag's Platebody Torag's Platebody 383,757 (+3,610) 83.15
Torag's Platelegs Torag's Platelegs 497,392 (-6,008) 91.68
Verac's Brassard Verac's Brassard 239,489 (-206) 85.87
Verac's Flail Verac's Flail 158,649 (+2,697) 80.13
Verac's Helmet Verac's Helmet 480,368 (+13,448) 39.9
Verac's Plateskirt Verac's Plateskirt 400,853 (-3,045) 78.77

Short URL for sharing and quick access: