| Level | Spell | Max Damage of Spell | Magic Experience | Number | Members |
|---|---|---|---|---|---|
| 1 | Wind Strike | 2 | No | ||
| 1 | Enchant Vial (Legends Quest) | No Damage | Yes | ||
| 3 | Confuse | No Damage | No | ||
| 4 | Enchant Opal tipped Bronze Bolts | No Damage | Yes | ||
| 5 | Water Strike | 4 | No | ||
| 7 | Enchant Jade tipped Blurite Bolts | No Damage | Yes | ||
| 7 | Enchant Level 1 Jewelry | No Damage | No | ||
| 9 | Earth Strike | 6 | No | ||
| 11 | Weaken | No Damage | No | ||
| 13 | Fire Strike | 8 | No | ||
| 14 | Enchant Pearl Tipped Iron Bolts | No Damage | Yes | ||
| 15 | Bones to Bananas | No Damage | No | ||
| 17 | Wind Bolt | 9 | No | ||
| 19 | Curse | No Damage | No | ||
| 20 | Bind | 2 | No | ||
| 21 | Low Level Alchemy | No Damage | No | ||
| 23 | Water Bolt | 10 | No | ||
| 24 | Enchant Red Topaz Steel Tipped Bolts | No Damage | Yes | ||
| 25 | Varrock Teleport | No Damage | No | ||
| 27 | Enchant Level 2 Jewelry | No Damage | No | ||
| Back To Top | Down to Bottom | ||||
| Level | Spell | Max Damage of Spell | Experience | Number | Members |
| 27 | Enchant Sapphire Mithril Tipped Bolts | No Damage | Yes | ||
| 29 | Earth Bolt | 11 | No | ||
| 29 | Enchant Emerald Mithril Tipped Bolts | No Damage | Yes | ||
| 31 | Lumbridge Teleport | No Damage | No | ||
| 32 | Bounty Locate | No Damage | No | ||
| 33 | Telekinetic grab | No Damage | No | ||
| 35 | Fire Bolt | 12 | No | ||
| 37 | Falador Teleport | No Damage | No | ||
| 39 | Crumble Undead | 15 | No | ||
| 41 | Wind Blast | 13 | No | ||
| 43 | Superheat Item | No Damage | No | ||
| 45 | Camelot Teleport | No Damage | Yes | ||
| 47 | Water Blast | 14 | No | ||
| 49 | Enchant Level 3 Jewelry | No Damage | No | ||
| 49 | Enchant Ruby Adamantite Tipped Bolts | No Damage | Yes | ||
| 50 | Snare | 2 | Yes | ||
| 50 | Iban Blast | 25 | Yes | ||
| 50 | Magic Dart | 19 | Yes | ||
| 50 | Smoke Rush | 15 | Yes | ||
| 51 | Ardougne Teleport | No Damage | Yes | ||
| Back To Top | Down to Bottom | ||||
| Level | Spell | Max Damage of Spell | Experience | Number | Members |
| 52 | Shadow Rush | 16 | Yes | ||
| 53 | Earth Blast | 15 | No | ||
| 54 | Paddewwa Teleport (Edgeville Dungeon) | No Damage | Yes | ||
| 55 | High Level Alchemy | No Damage | No | ||
| 56 | Charge Water Orb | No Damage | Yes | ||
| 56 | Blood Rush | 17 | Yes | ||
| 57 | Enchant Level 4 Jewelry | No Damage | No | ||
| 57 | Enchant Diamond Adamantite Tipped Bolts | No Damage | Yes | ||
| 58 | Watchtower Teleport | No Damage | Yes | ||
| 58 | Ice Rush | 18 | Yes | ||
| 59 | Fire Blast | 16 | No | ||
| 60 | Flames of Zamorak | 30 | Yes | ||
| 60 | Claws of Guthix | 30 | Yes | ||
| 60 | Senntisten Teleport (Digsite) | No Damage | Yes | ||
| 60 | Sardomin Strike | 30 | Yes | ||
| 60 | Charge Earth Orb | No Damage | Yes | ||
| 61 | Trollheim Teleport | No Damage | Yes | ||
| 62 | Smoke Burst | 19 | Yes | ||
| 62 | Wind Wave | 17 | Yes | ||
| 63 | Charge Fire Orb | No Damage | Yes | ||
| Back To Top | Down to Bottom | ||||
| Level | Spell | Max Damage of Spell | Experience | Number | Members |
| 64 | Shadow Burst | 20 | Yes | ||
| 64 | Ape Atoll Teleport | No Damage | Yes | ||
| 65 | Bake Pie | No Damage | Yes | ||
| 65 | Water Wave | 18 | Yes | ||
| 66 | Vulnerability | No Damage | Yes | ||
| 66 | Kharyrll Teleport (Canifis) | No Damage | Yes | ||
| 66 | Charge Air Orb | No Damage | Yes | ||
| 66 | Cure Plant | No Damage | Yes | ||
| 67 | NPC Contact | No Damage | Yes | ||
| 68 | Enchant Level 5 Jewelry | No Damage | Yes | ||
| 68 | Cure Other | No Damage | Yes | ||
| 68 | Blood Burst | 21 | Yes | ||
| 68 | Enchant Dragonstone Rune Tipped Bolts | No Damage | Yes | ||
| 69 | Moonclan Teleport | No Damage | Yes | ||
| 70 | Ice Burst | 22 | Yes | ||
| 70 | Earth Wave | 19 | Yes | ||
| 70 | Tele Group Moonclan | No Damage | Yes | ||
| 71 | Cure Me | No Damage | Yes | ||
| 72 | Waterbirth Teleport | No Damage | Yes | ||
| 72 | Lassar Teleport (Ice Mountain) | No Damage | Yes | ||
| Back To Top | Down to Bottom | ||||
| Level | Spell | Max Damage of Spell | Experience | Number | Members |
| 73 | Tele Group Waterbirth | No Damage | Yes | ||
| 73 | Enfeeble | No Damage | Yes | ||
| 74 | Cure Group | No Damage | Yes | ||
| 74 | Lumbridge Teleother | No Damage | Yes | ||
| 74 | Smoke Blitz | 23 | Yes | ||
| 75 | BarbarianTeleport | No Damage | Yes | ||
| 75 | Tele Group Barbarian | No Damage | Yes | ||
| 75 | Fire Wave | 20 | Yes | ||
| 76 | Shadow Blitz | 24 | Yes | ||
| 77 | Superglass Make | No Damage | Yes | ||
| 78 | Khazard Teleport | No Damage | Yes | ||
| 78 | Dareeyak Teleport (Lvl 22 Wild, West Ruins) | No Damage | Yes | ||
| 79 | Tele Group Khazard | No Damage | Yes | ||
| 79 | Entangle | 5 | Yes | ||
| 80 | String Jewellry | No Damage | Yes | ||
| 80 | Blood Blitz | 25 | Yes | ||
| 80 | Charge | No Damage | Yes | ||
| 80 | Stun | No Damage | Yes | ||
| 81 | Stat Restore Pot Share | No Damage | Yes | ||
| 82 | Ice Blitz | 26 | Yes | ||
| Back To Top | Down to Bottom | ||||
| Level | Spell | Max Damage of Spell | Experience | Number | Members |
| 82 | Falador Teleother | No Damage | Yes | ||
| 82 | Magic Imbue | No Damage | Yes | ||
| 83 | Fertile Soil | No Damage | Yes | ||
| 84 | Carrallangar Teleport (Lvl 19 Wild, Graveyard) | No Damage | Yes | ||
| 84 | Boost Potion Share | No Damage | Yes | ||
| 85 | Fishing Guild teleport | No Damage | Yes | ||
| 86 | Smoke Barrage | 27 | Yes | ||
| 86 | Tele group Fishing Guild | No Damage | Yes | ||
| 87 | Enchant Onyx Tipped Rune Bolts | No Damage | Yes | ||
| 87 | Enchant Lvl 6 Jewelry | No Damage | Yes | ||
| 87 | Catherby Teleport | No Damage | Yes | ||
| 88 | Shadow Barrage | 28 | Yes | ||
| 88 | Tele Group Catherby | No Damage | Yes | ||
| 89 | Ice Plateau Teleport | No Damage | Yes | ||
| 90 | Camelot Teleother | No Damage | Yes | ||
| 90 | Annakarl Teleport (Lvl 47 Wild, Demonic Ruins) | No Damage | Yes | ||
| 90 | Tele Group Ice Plateau | No Damage | Yes | ||
| 91 | Energy Transfer | No Damage | Yes | ||
| 92 | Heal Other | No Damage | Yes | ||
| 92 | Blood Barrage | 29 | Yes | ||
| 93 | Vengeance Other | No Damage | Yes | ||
| 94 | Vengeance | No Damage | Yes | ||
| 94 | Ice Barrage | 30 | Yes | ||
| 95 | Heal Group | No Damage | Yes | ||
| 96 | Ghorrok Teleport (Lvl 45 Wild, Ice Plateau) | No Damage | Yes | ||
Click here to show only Non-Member runescape items.