| Level | NPC | Hitpoints | Attack Experience | Number to Kill | Members |
|---|---|---|---|---|---|
| ?? | Enter Hits of Monster | ?? | |||
| 1 | Chicken | 3 | No | ||
| 1 | Rat | 2 | No | ||
| 2 | Cow | 8 | No | ||
| 2 | Giant Spider | 5 | No | ||
| 2 | Man/Woman | 7 | No | ||
| 3 | Imp | 8 | No | ||
| 3 | Man/Woman | 13 | Yes | ||
| 5 | Goblin | 12 | No | ||
| 5 | Monk | 15 | No | ||
| 6 | Giant Rat | 10 | No | ||
| 7 | Barbarian | 14 | No | ||
| 7 | Dark Wizard | 12 | No | ||
| 8 | Barbarian Woman | 14 | No | ||
| 8 | Dark Warrior | 18 | No | ||
| 9 | Al-Kharid Guard | 19 | No | ||
| 9 | Wizard | 14 | No | ||
| 10 | Dwarf | 16 | No | ||
| 13 | Rock Crab | 50 | Yes | ||
| 13 | Chaos Druid | 20 | Yes | ||
| 14 | Scorpion | 17 | No | ||
| Back To Top | Down to Bottom | ||||
| Level | NPC | Hitpoints | Experience | Number to Kill | Members |
| 15 | Unicorn | 19 | No | ||
| 18 | Zombie | 24 | No | ||
| 18 | Skeleton | 17 | No | ||
| 19 | Khazard Trooper | 22 | Yes | ||
| 19 | Ghost | 25 | No | ||
| 19 | Pirate Guard | 25 | Yes | ||
| 19 | Warriror Woman | 20 | No | ||
| 20 | Dark Wizard | 25 | No | ||
| 20 | Dwarf | 26 | Yes | ||
| 20 | Pirate | 20 | Yes | ||
| 20 | Poison Scorpion | 23 | Yes | ||
| 20 | Skeleton | 24 | No | ||
| 21 | Khazard Guard | 25 | Yes | ||
| 21 | Guard | 22 | No | ||
| 22 | Skeleton | 29 | No | ||
| 24 | Zombie | 30 | No | ||
| 25 | Pirate | 23 | No | ||
| 25 | Tower Guard | 22 | Yes | ||
| 25 | Experiments | 101 | Yes | ||
| 25 | White Wolf | 34 | Yes | ||
| Back To Top | Down to Bottom | ||||
| Level | NPC | Hitpoints | Experience | Number to Kill | Members |
| 26 | Jail Guard | 32 | No | ||
| 27 | Black Unicorn | 29 | Yes | ||
| 27 | Giant Bat | 32 | Yes | ||
| 28 | Giant | 35 | No | ||
| 28 | Hobgoblin | 29 | No | ||
| 28 | Oomile Bird | 40 | Yes | ||
| 28 | Watchman | 22 | Yes | ||
| 28 | Pit Scorpion | 32 | No | ||
| 29 | Necromancer | 42 | Yes | ||
| 32 | Tribesman (poison) | 39 | Yes | ||
| 32 | King Scorpion | 30 | No | ||
| 33 | Druid | 30 | Yes | ||
| 33 | Black Knight | 42 | No | ||
| 34 | Red Spider | 35 | No | ||
| 34 | Air Elemential | 31 | Yes | ||
| 34 | Water Elemential | 30 | Yes | ||
| 35 | Fire Elemential | 30 | Yes | ||
| 35 | Earth Elemential | 35 | Yes | ||
| 36 | White Knight | 52 | No | ||
| 37 | Chaos Druid Warrior | 40 | Yes | ||
| Back To Top | Down to Bottom | ||||
| Level | NPC | Hitpoints | Experience | Number to Kill | Members |
| 37 | Range Guild Guard | 50 | Yes | ||
| 42 | Magic Axe | 44 | Yes | ||
| 42 | Moss Giant | 60 | No | ||
| 42 | Ugthanki | 45 | Yes | ||
| 42 | Hobgoblin | 49 | No | ||
| 45 | Skeleton | 59 | No | ||
| 46 | Knight of Ardougne | 52 | Yes | ||
| 47 | Earth Warrior | 54 | Yes | ||
| 48 | Shadow Warrior | 67 | Yes | ||
| 48 | Chaos Dwarf | 61 | No | ||
| 48 | Baby Blue Dragon | 51 | Yes | ||
| 53 | Jogre | 60 | Yes | ||
| 53 | Ogre | 61 | Yes | ||
| 53 | Paladin | 57 | Yes | ||
| 53 | Ice Giant | 71 | No | ||
| 57 | Ice Warrior | 59 | No | ||
| 64 | Otherworldly Being | 66 | Yes | ||
| 69 | Hero | 82 | Yes | ||
| 69 | Troll | 91 | Yes | ||
| 74 | Dagannoth | 70 | Yes | ||
| 79 | Green Dragon | 77 | Yes | ||
| 82 | Lesser Demon | 80 | No | ||
| 86 | Fire Giant | 111 | Yes | ||
| 90 | Elf Warrior | 107 | Yes | ||
| 92 | Greater Demon | 89 | No | ||
| 92 | Dagannoth | 120 | Yes | ||
| 93 | Dust Devil | 105 | Yes | ||
| 108 | Elf Warrior | 107 | Yes | ||
| 111 | Blue Dragon | 107 | Yes | ||
| 122 | Hell Hound | 118 | Yes | ||
| 124 | Abyssal Demon | 150 | Yes | ||
| 152 | Red Dragon | 147 | Yes | ||
| 172 | Black Demon | 165 | Yes | ||
| 227 | Black Dragon | 201 | Yes | ||
| 239 | King Black Dragon | 190 | Yes | ||
| 333 | Kalphite Queen | 536 | Yes | ||
Click here to show only Non-Member runescape items.